TARASKUZIO

ZALA Attacks on Ukraine

UAV Russia

Total Launched

309

Intercepted

308

Interception Rate

99.7%

Attack Waves

175

ZALA — Attack Log

Date Launched Intercepted Rate
2025-11-15 1 1 100%
2025-10-03 1 1 100%
2025-07-15 2 2 100%
2025-07-12 1 1 100%
2025-06-04 3 3 100%
2025-05-27 3 3 100%
2025-05-23 1 1 100%
2025-05-21 3 3 100%
2025-05-15 1 1 100%
2025-05-10 2 2 100%
2025-04-30 2 2 100%
2025-03-25 1 1 100%
2025-03-21 1 1 100%
2025-03-20 1 1 100%
2025-03-19 3 3 100%
2025-03-16 2 2 100%
2025-03-14 1 1 100%
2025-03-13 1 1 100%
2025-03-10 1 1 100%
2025-03-09 5 5 100%
2025-03-05 1 1 100%
2025-03-01 1 1 100%
2025-02-28 2 2 100%
2025-02-27 1 1 100%
2025-02-26 1 1 100%
2025-02-25 1 1 100%
2025-02-24 1 1 100%
2025-02-23 1 1 100%
2025-02-21 1 1 100%
2025-02-19 2 2 100%

ZALA — Monthly Interception

2023-05 2025-11
Launched Intercepted

ZALA — Target Distribution

Target Attacks Launched Intercepted Rate
south 118 228 228 100%
Kherson oblast 28 43 43 100%
Mykolaiv oblast 8 9 9 100%
east 6 10 10 100%
Odesa oblast 5 7 7 100%
Zaporizhzhia oblast 5 5 5 100%
Kharkiv oblast 4 6 5 83.3%
Ukraine 1 1 1 100%

Data Source

Missile Attack Records: Ukrainian Air Force Command reports