TARASKUZIO

Shahed-136/131 Attacks on Ukraine

UAV Iran/Russia

Total Launched

87,875

Intercepted

63,761

Interception Rate

72.6%

Attack Waves

991

Shahed-136/131 — Attack Log

Date Launched Intercepted Rate
2026-04-10 160 133 83.1%
2026-04-09 128 113 88.3%
2026-04-08 119 99 83.2%
2026-04-07 176 146 83%
2026-04-06 110 77 70%
2026-04-05 141 114 80.9%
2026-04-04 93 76 81.7%
2026-04-03 286 260 90.9%
2026-04-02 542 515 95%
2026-04-01 172 147 85.5%
2026-04-01 361 345 95.6%
2026-03-31 339 298 87.9%
2026-03-30 289 267 92.4%
2026-03-29 164 150 91.5%
2026-03-29 31 31 100%
2026-03-28 442 380 86%
2026-03-27 273 252 92.3%
2026-03-26 102 93 91.2%
2026-03-25 153 130 85%
2026-03-24 147 121 82.3%
2026-03-24 556 541 97.3%
2026-03-23 392 365 93.1%
2026-03-22 251 234 93.2%
2026-03-21 139 127 91.4%
2026-03-20 154 148 96.1%
2026-03-19 156 133 85.3%
2026-03-18 133 109 82%
2026-03-17 147 128 87.1%
2026-03-16 178 154 86.5%
2026-03-15 211 194 91.9%

Shahed-136/131 — Monthly Interception

2022-09 2026-04
Launched Intercepted

Shahed-136/131 — Target Distribution

Target Attacks Launched Intercepted Rate
Ukraine 800 85,223 61,504 72.2%
south 26 300 294 98%
Odesa oblast 21 323 273 84.5%
Mykolaiv oblast 11 85 80 94.1%
east 10 103 90 87.4%
Kharkiv oblast 10 69 50 72.5%
Odesa oblast and Mykolaiv oblast 10 139 109 78.4%
Dnipropetrovsk oblast 7 28 27 96.4%
Kyiv oblast 6 270 262 97%
west 5 74 74 100%
Sumy oblast 5 30 25 83.3%
Khmelnytskyi oblast 4 27 27 100%
south-east 4 26 25 96.2%
north 4 24 19 79.2%
south and east 3 68 59 86.8%

Data Source

Missile Attack Records: Ukrainian Air Force Command reports