UAV
Russia
Total Launched
267Intercepted
266Interception Rate
99.6%Attack Waves
201Orlan-10 — Attack Log
| Date | Launched | Intercepted | Rate |
|---|---|---|---|
| 2026-01-09 | 1 | 1 | 100% |
| 2026-01-07 | 2 | 2 | 100% |
| 2025-09-04 | 1 | 1 | 100% |
| 2025-07-22 | 2 | 2 | 100% |
| 2025-07-14 | 2 | 2 | 100% |
| 2025-07-10 | 1 | 1 | 100% |
| 2025-07-09 | 1 | 1 | 100% |
| 2025-07-08 | 1 | 1 | 100% |
| 2025-06-18 | 1 | 1 | 100% |
| 2025-05-29 | 1 | 1 | 100% |
| 2025-05-27 | 2 | 2 | 100% |
| 2025-05-25 | 1 | 1 | 100% |
| 2025-05-23 | 2 | 2 | 100% |
| 2025-05-21 | 1 | 1 | 100% |
| 2025-05-21 | 5 | 5 | 100% |
| 2025-05-11 | 1 | 1 | 100% |
| 2025-05-05 | 1 | 1 | 100% |
| 2025-04-17 | 1 | 1 | 100% |
| 2025-04-13 | 1 | 1 | 100% |
| 2025-04-10 | 1 | 1 | 100% |
| 2025-03-21 | 2 | 2 | 100% |
| 2025-03-20 | 1 | 1 | 100% |
| 2025-03-12 | 2 | 2 | 100% |
| 2025-03-09 | 2 | 2 | 100% |
| 2025-02-28 | 3 | 3 | 100% |
| 2025-02-25 | 1 | 1 | 100% |
| 2025-02-23 | 2 | 2 | 100% |
| 2025-02-19 | 1 | 1 | 100% |
| 2025-02-16 | 2 | 2 | 100% |
| 2025-02-11 | 1 | 1 | 100% |
Orlan-10 — Monthly Interception
Launched
Intercepted
Orlan-10 — Target Distribution
| Target | Attacks | Launched | Intercepted | Rate |
|---|---|---|---|---|
| south | 99 | 142 | 142 | 100% |
| Odesa oblast | 15 | 21 | 21 | 100% |
| Kherson oblast | 13 | 14 | 14 | 100% |
| east | 13 | 18 | 18 | 100% |
| Kharkiv oblast | 12 | 14 | 14 | 100% |
| Mykolaiv oblast | 12 | 13 | 13 | 100% |
| Ukraine | 9 | 14 | 14 | 100% |
| Odesa oblast, Black Sea | 4 | 6 | 6 | 100% |
| Dnipropetrovsk oblast, Dnipro Raion | 4 | 4 | 4 | 100% |
| Dnipropetrovsk oblast | 3 | 3 | 3 | 100% |
| Kyiv oblast | 2 | 2 | 2 | 100% |
| Dnipropetrovsk oblast, Synelnykove Raion | 2 | 2 | 2 | 100% |
| Odesa | 1 | 1 | 1 | 100% |
| Zaporizhzhia oblast | 1 | 1 | 1 | 100% |
| Ochakiv | 1 | 1 | 1 | 100% |
Data Source
Missile Attack Records: Ukrainian Air Force Command reports