UAV
Russia
Total Launched
355Intercepted
355Interception Rate
100%Attack Waves
143Lancet — Attack Log
| Date | Launched | Intercepted | Rate |
|---|---|---|---|
| 2025-10-25 | 3 | 3 | 100% |
| 2025-07-15 | 4 | 4 | 100% |
| 2025-06-22 | 1 | 1 | 100% |
| 2025-05-28 | 2 | 2 | 100% |
| 2025-05-23 | 2 | 2 | 100% |
| 2025-05-15 | 2 | 2 | 100% |
| 2025-05-11 | 1 | 1 | 100% |
| 2025-05-03 | 1 | 1 | 100% |
| 2025-04-29 | 1 | 1 | 100% |
| 2025-04-26 | 1 | 1 | 100% |
| 2025-04-24 | 1 | 1 | 100% |
| 2025-04-23 | 1 | 1 | 100% |
| 2025-04-22 | 1 | 1 | 100% |
| 2025-04-18 | 1 | 1 | 100% |
| 2025-04-13 | 2 | 2 | 100% |
| 2025-04-12 | 1 | 1 | 100% |
| 2025-04-10 | 2 | 2 | 100% |
| 2025-04-07 | 5 | 5 | 100% |
| 2025-03-31 | 1 | 1 | 100% |
| 2025-03-21 | 3 | 3 | 100% |
| 2025-03-20 | 6 | 6 | 100% |
| 2025-03-19 | 2 | 2 | 100% |
| 2025-03-15 | 1 | 1 | 100% |
| 2025-03-14 | 1 | 1 | 100% |
| 2025-03-08 | 2 | 2 | 100% |
| 2025-02-26 | 2 | 2 | 100% |
| 2025-02-25 | 3 | 3 | 100% |
| 2025-02-24 | 1 | 1 | 100% |
| 2025-02-23 | 1 | 1 | 100% |
| 2025-02-22 | 1 | 1 | 100% |
Lancet — Monthly Interception
Launched
Intercepted
Lancet — Target Distribution
| Target | Attacks | Launched | Intercepted | Rate |
|---|---|---|---|---|
| south | 83 | 242 | 242 | 100% |
| Kherson oblast | 35 | 66 | 66 | 100% |
| Ukraine | 9 | 17 | 17 | 100% |
| Mykolaiv oblast | 7 | 13 | 13 | 100% |
| Mykolaiv oblast and Kherson oblast | 2 | 6 | 6 | 100% |
| Odesa oblast | 2 | 3 | 3 | 100% |
| Dnipropetrovsk oblast, Kryvyi Rih Raion | 1 | 1 | 1 | 100% |
| east | 1 | 1 | 1 | 100% |
| Dnipropetrovsk oblast | 1 | 1 | 1 | 100% |
| front line | 1 | 1 | 1 | 100% |
Data Source
Missile Attack Records: Ukrainian Air Force Command reports