TARASKUZIO

Kalibr Attacks on Ukraine

Cruise Russia

Total Launched

557

Intercepted

433

Interception Rate

77.7%

Attack Waves

73

Kalibr — Attack Log

Date Launched Intercepted Rate
2026-03-14 25 25 100%
2026-03-07 14 11 78.6%
2026-02-07 16 10 62.5%
2026-01-08 22 10 45.5%
2025-12-12 16 9 56.3%
2025-11-24 8 5 62.5%
2025-11-19 7 7 100%
2025-10-30 8 7 87.5%
2025-10-05 9 6 66.7%
2025-09-28 8 8 100%
2025-09-03 16 14 87.5%
2025-08-20 14 12 85.7%
2025-07-21 4 4 100%
2025-06-29 5 4 80%
2025-06-27 6 6 100%
2025-06-21 4 3 75%
2025-06-17 4 0 0%
2025-06-15 4 3 75%
2025-04-24 12 6 50%
2025-04-06 8 6 75%
2025-03-07 8 8 100%
2025-01-15 4 3 75%
2024-07-08 14 12 85.7%
2024-06-27 4 4 100%
2024-06-23 3 2 66.7%
2024-06-22 4 4 100%
2024-06-19 1 1 100%
2024-06-01 10 4 40%
2024-05-08 4 4 100%
2024-04-27 8 6 75%

Kalibr — Monthly Interception

2022-10 2026-03
Launched Intercepted

Kalibr — Target Distribution

Target Attacks Launched Intercepted Rate
Ukraine 48 426 322 75.6%
Odesa oblast 6 32 28 87.5%
Kyiv oblast 4 38 33 86.8%
south 2 6 6 100%
Poltava oblast 2 8 6 75%
Vinnytsia oblast 2 5 4 80%
Kyiv oblast and Zaporizhzhia oblast 1 8 8 100%
south-east 1 8 8 100%
Odesa oblast and Mykolaiv oblast 1 3 2 66.7%
Zaporizhzhia oblast 1 1 1 100%
west 1 5 5 100%
Lviv oblast 1 10 7 70%
Dnipropetrovsk oblast 1 1 1 100%
Cherkasy oblast 1 2 0 0%

Data Source

Missile Attack Records: Ukrainian Air Force Command reports