Ukraine Controlled
Moderate Activity
48.526757°N 26.651196°E
Total Events
51Artillery
3UAV Attacks
2Active Period
Feb 11, 2025 — Sep 28, 2025Conflict Event Overview
| Event Type | Count | % of Total |
|---|---|---|
| person_off Military Casualties | 6 | 11.8% |
| group Civilian Casualties | 5 | 9.8% |
| home Property Damage | 5 | 9.8% |
| explosion Artillery Shelling | 3 | 5.9% |
| flight_takeoff UAV/Drone Attacks | 2 | 3.9% |
| flight Airstrikes | 1 | 2% |
| local_fire_department Firefights | 1 | 2% |
| warning IED/Mine Events | 1 | 2% |
| radar Air Defense Actions | 1 | 2% |
| local_hospital Hospital/Medical | 1 | 2% |
Event Type Distribution
Documented Conflict Events
Showing 50 most recent individual event records for Sokil.
| Date | Event Types | Reports | Allegiance | Source |
|---|---|---|---|---|
| 2025-09-28 | 1 | UA | pravdaua | |
| 2025-09-25 | 1 | UA | pravdaua | |
| 2025-09-24 | 1 | UA | pravdaua | |
| 2025-09-03 | 1 | pravdaua | ||
| 2025-09-02 | 1 | pravdaua | ||
| 2025-08-31 | Civilian CasualtiesHospital/Medical | 1 | pravdaua | |
| 2025-08-30 | 1 | pravdaua | ||
| 2025-08-20 | 1 | pravdaua | ||
| 2025-08-19 | 1 | UA | pravdaua | |
| 2025-07-12 | 1 | pravdaua | ||
| 2025-07-11 | Military Casualties | 1 | RU UA | pravdaua |
| 2025-06-23 | 1 | UA | pravdaua | |
| 2025-06-22 | 1 | RU UA | pravdaua | |
| 2025-06-16 | Military Casualties | 1 | UA | pravdaua |
| 2025-06-15 | Firefights | 1 | RU UA | pravdaua |
| 2025-06-15 | 1 | UA | pravdaua | |
| 2025-06-14 | 1 | UA | pravdaua | |
| 2025-06-08 | UAV/Drone Attacks | 1 | RU UA | pravdaua |
| 2025-06-07 | IED/Mine EventsProperty Damage | 1 | RU UA | pravdaua |
| 2025-05-27 | 1 | pravdaua | ||
| 2025-05-26 | 1 | RU UA | pravdaua | |
| 2025-05-24 | 1 | pravdaua | ||
| 2025-05-23 | 1 | pravdaua | ||
| 2025-05-18 | 1 | pravdaua | ||
| 2025-05-18 | 1 | UA | pravdaua | |
| 2025-05-17 | 1 | pravdaua | ||
| 2025-05-17 | 1 | UA | pravdaua | |
| 2025-04-15 | 1 | pravdaua | ||
| 2025-04-14 | 1 | pravdaua | ||
| 2025-03-21 | Artillery ShellingCivilian CasualtiesProperty Damage | 1 | RU | pravdaua |
| 2025-03-20 | AirstrikesCivilian CasualtiesProperty Damage | 1 | RU | pravdaua |
| 2025-03-18 | Military CasualtiesCivilian Casualties | 1 | RU | pravdaua |
| 2025-03-17 | Military CasualtiesCivilian Casualties | 1 | RU | pravdaua |
| 2025-03-16 | Artillery ShellingUAV/Drone AttacksAir Defense ActionsProperty Damage | 1 | RU UA | pravdaua |
| 2025-03-15 | 1 | RU UA | pravdaua | |
| 2025-03-14 | 1 | UA | pravdaua | |
| 2025-03-13 | 1 | RU UA | pravdaua | |
| 2025-03-08 | Property Damage | 1 | pravdaua | |
| 2025-03-08 | Military Casualties | 1 | UA | pravdaua |
| 2025-03-07 | 2 | pravdaua | ||
| 2025-03-05 | 1 | UA | pravdaua | |
| 2025-03-04 | 1 | RU | pravdaua | |
| 2025-02-27 | 1 | pravdaua | ||
| 2025-02-26 | 1 | RU UA | pravdaua | |
| 2025-02-22 | Military Casualties | 1 | RU UA | pravdaua |
| 2025-02-22 | Artillery Shelling | 1 | UA | pravdaua |
| 2025-02-20 | 1 | pravdaua | ||
| 2025-02-17 | 1 | UA | pravdaua | |
| 2025-02-14 | 1 | RU UA | pravdaua | |
| 2025-02-12 | 1 | pravdaua |
Activity Timeline
Monthly Events in Sokil
Territorial Control History
Current Status: Ukraine Controlled
Sokil has been under Russian control for approximately 0 recorded days since February 2022.
Ukraine
Russia
Contested
Force Activity Analysis
Russian-Attributed
1733.3% of events
Ukrainian-Attributed
2752.9% of events
Russian Forces
Ukrainian Forces
Comparative Analysis
vs Khmel'nyts'kyy Average
| Metric | Sokil | Oblast Avg | Difference |
|---|---|---|---|
| Total Events | 51 | 383 | -332 |
| Artillery Events | 3 | 64 | -61 |
| Airstrike Events | 1 | 21 | -20 |
| UAV Events | 2 | 30 | -28 |
| Civilian Casualties | 5 | 27 | -22 |
Data Source
Location Conflict Data: VIINA Dataset (Georgetown University) — Violent Incident Information from News Articles. Territorial control: ISW + DeepStateMap composite.
Last updated: September 28, 2025