Ukraine Controlled
Moderate Activity
48.323959°N 22.992692°E
Total Events
80Artillery
22UAV Attacks
0Active Period
Mar 26, 2022 — May 29, 2023Conflict Event Overview
| Event Type | Count | % of Total |
|---|---|---|
| explosion Artillery Shelling | 22 | 27.5% |
| warning IED/Mine Events | 7 | 8.8% |
| group Civilian Casualties | 7 | 8.8% |
| radar Air Defense Actions | 3 | 3.8% |
| flight Airstrikes | 2 | 2.5% |
| undo Retreats/Withdrawals | 2 | 2.5% |
| shield Armored Engagements | 1 | 1.3% |
| bolt Raids | 1 | 1.3% |
| home Property Damage | 1 | 1.3% |
Event Type Distribution
Documented Conflict Events
Showing 50 most recent individual event records for Sobatyn.
| Date | Event Types | Reports | Allegiance | Source |
|---|---|---|---|---|
| 2023-05-29 | 1 | liveuamap | ||
| 2023-05-27 | 1 | liveuamap | ||
| 2023-05-26 | 1 | liveuamap | ||
| 2023-05-19 | 2 | liveuamap | ||
| 2023-05-19 | 1 | liveuamap | ||
| 2023-05-19 | 2 | liveuamap | ||
| 2023-05-14 | 1 | liveuamap | ||
| 2023-05-14 | 2 | liveuamap | ||
| 2023-05-14 | 3 | liveuamap | ||
| 2023-04-14 | 1 | liveuamap | ||
| 2023-04-14 | 7 | liveuamap | ||
| 2023-04-14 | 6 | liveuamap | ||
| 2023-03-09 | Artillery ShellingIED/Mine Events | 1 | RU | liveuamap |
| 2023-03-09 | Artillery ShellingIED/Mine Events | 1 | RU | liveuamap |
| 2023-03-07 | Artillery Shelling | 5 | liveuamap | |
| 2023-03-07 | Artillery Shelling | 4 | liveuamap | |
| 2023-02-18 | Air Defense Actions | 1 | RU | liveuamap |
| 2023-02-16 | 1 | liveuamap | ||
| 2023-02-16 | 2 | liveuamap | ||
| 2023-02-04 | Civilian Casualties | 1 | liveuamap | |
| 2023-02-04 | Civilian Casualties | 10 | liveuamap | |
| 2023-02-04 | Civilian Casualties | 6 | liveuamap | |
| 2023-01-31 | 2 | liveuamap | ||
| 2023-01-31 | 1 | liveuamap | ||
| 2023-01-26 | 1 | liveuamap | ||
| 2023-01-26 | 1 | liveuamap | ||
| 2023-01-26 | 4 | liveuamap | ||
| 2023-01-26 | 4 | liveuamap | ||
| 2022-12-31 | 1 | liveuamap | ||
| 2022-12-16 | RaidsRetreats/Withdrawals | 1 | RU UA | liveuamap |
| 2022-12-01 | 1 | liveuamap | ||
| 2022-11-17 | Artillery Shelling | 1 | RU | liveuamap |
| 2022-11-04 | 1 | liveuamap | ||
| 2022-10-20 | Airstrikes | 1 | liveuamap | |
| 2022-10-19 | Artillery ShellingProperty Damage | 1 | RU | liveuamap |
| 2022-10-10 | Air Defense Actions | 1 | liveuamap | |
| 2022-10-04 | Artillery Shelling | 1 | RU | liveuamap |
| 2022-10-02 | Artillery ShellingAirstrikesCivilian Casualties | 1 | RU | liveuamap |
| 2022-09-16 | Artillery Shelling | 1 | RU | liveuamap |
| 2022-09-12 | Artillery Shelling | 1 | liveuamap | |
| 2022-09-07 | Artillery Shelling | 1 | RU | liveuamap |
| 2022-09-01 | IED/Mine Events | 1 | liveuamap | |
| 2022-08-24 | 1 | liveuamap | ||
| 2022-08-18 | Artillery ShellingAir Defense Actions | 1 | liveuamap | |
| 2022-08-16 | IED/Mine Events | 1 | liveuamap | |
| 2022-08-12 | Artillery Shelling | 1 | RU | liveuamap |
| 2022-08-12 | IED/Mine Events | 1 | liveuamap | |
| 2022-08-08 | Artillery Shelling | 1 | UA | liveuamap |
| 2022-08-03 | 1 | liveuamap | ||
| 2022-08-01 | 1 | liveuamap |
Activity Timeline
Monthly Events in Sobatyn
Territorial Control History
Current Status: Ukraine Controlled
Sobatyn has been under Russian control for approximately 0 recorded days since February 2022.
Ukraine
Russia
Contested
Comparative Analysis
vs Transcarpathia Average
| Metric | Sobatyn | Oblast Avg | Difference |
|---|---|---|---|
| Total Events | 80 | 375 | -295 |
| Artillery Events | 22 | 32 | -10 |
| Airstrike Events | 2 | 7 | -5 |
| UAV Events | 0 | 12 | -12 |
| Civilian Casualties | 7 | 26 | -19 |
Data Source
Location Conflict Data: VIINA Dataset (Georgetown University) — Violent Incident Information from News Articles. Territorial control: ISW + DeepStateMap composite.
Last updated: May 29, 2023