Russian Occupied
Moderate Activity
48.297313°N 37.210795°E
Total Events
60Artillery
14UAV Attacks
18Active Period
Feb 2, 2024 — Dec 8, 2025Conflict Event Overview
| Event Type | Count | % of Total |
|---|---|---|
| warning IED/Mine Events | 33 | 55% |
| flight_takeoff UAV/Drone Attacks | 18 | 30% |
| explosion Artillery Shelling | 14 | 23.3% |
| group Civilian Casualties | 7 | 11.7% |
| flight Airstrikes | 6 | 10% |
| home Property Damage | 5 | 8.3% |
| radar Air Defense Actions | 4 | 6.7% |
| local_fire_department Firefights | 1 | 1.7% |
Event Type Distribution
Documented Conflict Events
Showing 50 most recent individual event records for Rivne.
| Date | Event Types | Reports | Allegiance | Source |
|---|---|---|---|---|
| 2025-12-08 | Property Damage | 1 | RU | liveuamap |
| 2025-03-28 | Firefights | 1 | RU UA | liveuamap |
| 2025-02-18 | AirstrikesUAV/Drone AttacksCivilian Casualties | 1 | liveuamap | |
| 2025-01-08 | Artillery ShellingCivilian Casualties | 1 | RU | liveuamap |
| 2025-01-07 | Artillery ShellingCivilian Casualties | 1 | RU | liveuamap |
| 2024-09-15 | Property Damage | 1 | liveuamap | |
| 2024-09-14 | Property Damage | 1 | liveuamap | |
| 2024-08-21 | IED/Mine Events | 1 | liveuamap | |
| 2024-08-20 | IED/Mine Events | 1 | liveuamap | |
| 2024-08-03 | IED/Mine Events | 1 | liveuamap | |
| 2024-08-02 | UAV/Drone AttacksIED/Mine Events | 1 | liveuamap | |
| 2024-08-02 | IED/Mine Events | 1 | liveuamap | |
| 2024-08-01 | IED/Mine Events | 1 | liveuamap | |
| 2024-05-02 | UAV/Drone AttacksIED/Mine Events | 1 | liveuamap | |
| 2024-05-02 | Artillery ShellingAirstrikes | 1 | RU | liveuamap |
| 2024-05-01 | UAV/Drone AttacksIED/Mine Events | 1 | liveuamap | |
| 2024-05-01 | 1 | UA | liveuamap | |
| 2024-04-12 | UAV/Drone AttacksIED/Mine Events | 1 | liveuamap | |
| 2024-04-12 | Artillery ShellingAirstrikes | 1 | RU | liveuamap |
| 2024-04-11 | UAV/Drone AttacksIED/Mine Events | 1 | liveuamap | |
| 2024-04-11 | Artillery ShellingAir Defense Actions | 1 | liveuamap | |
| 2024-04-05 | UAV/Drone AttacksIED/Mine Events | 1 | liveuamap | |
| 2024-04-05 | IED/Mine Events | 1 | liveuamap | |
| 2024-04-04 | UAV/Drone AttacksIED/Mine Events | 1 | liveuamap | |
| 2024-04-04 | AirstrikesAir Defense Actions | 1 | UA | liveuamap |
| 2024-03-17 | IED/Mine Events | 1 | liveuamap | |
| 2024-03-17 | IED/Mine Events | 1 | liveuamap | |
| 2024-03-17 | IED/Mine Events | 1 | liveuamap | |
| 2024-03-16 | IED/Mine Events | 2 | liveuamap | |
| 2024-03-16 | IED/Mine Events | 1 | liveuamap | |
| 2024-03-16 | Artillery ShellingProperty Damage | 1 | liveuamap | |
| 2024-03-16 | Artillery ShellingProperty Damage | 1 | liveuamap | |
| 2024-03-15 | IED/Mine Events | 1 | liveuamap | |
| 2024-03-15 | IED/Mine Events | 1 | liveuamap | |
| 2024-03-13 | UAV/Drone AttacksIED/Mine Events | 1 | liveuamap | |
| 2024-03-13 | 1 | liveuamap | ||
| 2024-03-12 | UAV/Drone AttacksIED/Mine Events | 1 | liveuamap | |
| 2024-03-12 | Artillery ShellingCivilian Casualties | 1 | liveuamap | |
| 2024-03-09 | UAV/Drone AttacksIED/Mine Events | 1 | liveuamap | |
| 2024-03-09 | Air Defense Actions | 1 | liveuamap | |
| 2024-03-08 | UAV/Drone AttacksIED/Mine Events | 1 | liveuamap | |
| 2024-03-08 | 1 | UA | liveuamap | |
| 2024-03-07 | UAV/Drone AttacksIED/Mine Events | 1 | liveuamap | |
| 2024-03-07 | Artillery Shelling | 1 | RU | liveuamap |
| 2024-03-06 | UAV/Drone AttacksIED/Mine Events | 1 | liveuamap | |
| 2024-03-06 | Artillery Shelling | 1 | RU | liveuamap |
| 2024-02-29 | UAV/Drone AttacksIED/Mine Events | 1 | liveuamap | |
| 2024-02-29 | Artillery Shelling | 1 | RU | liveuamap |
| 2024-02-23 | UAV/Drone AttacksIED/Mine Events | 1 | liveuamap | |
| 2024-02-23 | Artillery ShellingCivilian Casualties | 1 | RU | liveuamap |
Activity Timeline
Monthly Events in Rivne
Territorial Control History
Current Status: Russian Occupied
Rivne has been under Russian control for approximately 102 recorded days since February 2022.
Ukraine
Russia
Contested
Territorial Control Transitions
Rivne has experienced 2 documented control status changes.
2022-03-01 — Status changed to Ukraine Controlled (ISW: UA)
Duration: 1402 days
2026-01-01 — Status changed to Russian Occupied (DSM: RU, ISW: UA)
Duration: 105 days (ongoing)
Comparative Analysis
vs Donets'k Average
| Metric | Rivne | Oblast Avg | Difference |
|---|---|---|---|
| Total Events | 60 | 462 | -402 |
| Artillery Events | 14 | 116 | -102 |
| Airstrike Events | 6 | 30 | -24 |
| UAV Events | 18 | 16 | +2 |
| Civilian Casualties | 7 | 35 | -28 |
Data Source
Location Conflict Data: VIINA Dataset (Georgetown University) — Violent Incident Information from News Articles. Territorial control: ISW + DeepStateMap composite.
Last updated: December 8, 2025