Russian Occupied
Moderate Activity
48.282633°N 37.253896°E
Total Events
56Artillery
23UAV Attacks
17Active Period
Jan 9, 2024 — Oct 3, 2024Conflict Event Overview
| Event Type | Count | % of Total |
|---|---|---|
| warning IED/Mine Events | 24 | 42.9% |
| explosion Artillery Shelling | 23 | 41.1% |
| flight_takeoff UAV/Drone Attacks | 17 | 30.4% |
| home Property Damage | 8 | 14.3% |
| flight Airstrikes | 3 | 5.4% |
| radar Air Defense Actions | 3 | 5.4% |
| group Civilian Casualties | 2 | 3.6% |
| person_off Military Casualties | 1 | 1.8% |
Event Type Distribution
Documented Conflict Events
Showing 50 most recent individual event records for Novoekonomicheskoye.
| Date | Event Types | Reports | Allegiance | Source |
|---|---|---|---|---|
| 2024-10-03 | Artillery Shelling | 1 | RU | liveuamap |
| 2024-10-02 | Artillery Shelling | 1 | RU | liveuamap |
| 2024-09-29 | Artillery Shelling | 1 | liveuamap | |
| 2024-09-28 | Artillery Shelling | 1 | liveuamap | |
| 2024-09-10 | UAV/Drone AttacksIED/Mine Events | 1 | liveuamap | |
| 2024-09-09 | UAV/Drone AttacksIED/Mine Events | 1 | liveuamap | |
| 2024-08-21 | Artillery ShellingUAV/Drone AttacksCivilian Casualties | 1 | liveuamap | |
| 2024-08-20 | Artillery ShellingUAV/Drone AttacksCivilian Casualties | 1 | liveuamap | |
| 2024-08-05 | Artillery ShellingProperty Damage | 1 | liveuamap | |
| 2024-08-04 | Artillery ShellingProperty Damage | 1 | liveuamap | |
| 2024-07-31 | UAV/Drone AttacksIED/Mine Events | 1 | liveuamap | |
| 2024-07-30 | IED/Mine Events | 1 | liveuamap | |
| 2024-07-21 | IED/Mine Events | 1 | liveuamap | |
| 2024-07-20 | IED/Mine Events | 1 | liveuamap | |
| 2024-07-18 | UAV/Drone AttacksIED/Mine Events | 1 | liveuamap | |
| 2024-07-17 | IED/Mine Events | 1 | liveuamap | |
| 2024-07-15 | Airstrikes | 1 | liveuamap | |
| 2024-07-14 | Airstrikes | 1 | liveuamap | |
| 2024-07-10 | IED/Mine Events | 1 | liveuamap | |
| 2024-06-26 | IED/Mine Events | 2 | liveuamap | |
| 2024-06-25 | IED/Mine Events | 2 | liveuamap | |
| 2024-04-23 | UAV/Drone AttacksIED/Mine Events | 1 | liveuamap | |
| 2024-04-23 | IED/Mine EventsProperty Damage | 1 | liveuamap | |
| 2024-04-22 | UAV/Drone AttacksIED/Mine Events | 1 | liveuamap | |
| 2024-04-22 | IED/Mine Events | 1 | liveuamap | |
| 2024-04-03 | UAV/Drone AttacksIED/Mine Events | 1 | liveuamap | |
| 2024-04-03 | Artillery Shelling | 1 | RU | liveuamap |
| 2024-04-02 | UAV/Drone AttacksIED/Mine Events | 1 | liveuamap | |
| 2024-04-02 | AirstrikesAir Defense Actions | 1 | RU | liveuamap |
| 2024-04-01 | UAV/Drone AttacksIED/Mine Events | 1 | liveuamap | |
| 2024-04-01 | 1 | liveuamap | ||
| 2024-03-02 | UAV/Drone AttacksIED/Mine Events | 1 | liveuamap | |
| 2024-03-02 | 1 | liveuamap | ||
| 2024-03-01 | UAV/Drone AttacksIED/Mine Events | 1 | liveuamap | |
| 2024-03-01 | Air Defense Actions | 1 | RU | liveuamap |
| 2024-02-20 | UAV/Drone AttacksIED/Mine Events | 1 | liveuamap | |
| 2024-02-20 | Military Casualties | 1 | RU | liveuamap |
| 2024-02-19 | UAV/Drone AttacksIED/Mine Events | 1 | liveuamap | |
| 2024-02-19 | 1 | UA | liveuamap | |
| 2024-02-13 | IED/Mine Events | 1 | liveuamap | |
| 2024-02-13 | Artillery ShellingAir Defense Actions | 1 | liveuamap | |
| 2024-02-12 | IED/Mine Events | 1 | liveuamap | |
| 2024-02-12 | 1 | liveuamap | ||
| 2024-02-02 | Artillery Shelling | 1 | RU | liveuamap |
| 2024-02-02 | Artillery ShellingProperty Damage | 1 | liveuamap | |
| 2024-02-01 | Artillery Shelling | 1 | RU | liveuamap |
| 2024-02-01 | Artillery ShellingProperty Damage | 1 | liveuamap | |
| 2024-01-31 | Artillery ShellingUAV/Drone AttacksProperty Damage | 1 | liveuamap | |
| 2024-01-30 | Artillery ShellingUAV/Drone AttacksProperty Damage | 1 | liveuamap | |
| 2024-01-12 | Artillery Shelling | 1 | RU | liveuamap |
Activity Timeline
Monthly Events in Novoekonomicheskoye
Territorial Control History
Current Status: Russian Occupied
Novoekonomicheskoye has been under Russian control for approximately 102 recorded days since February 2022.
Ukraine
Russia
Contested
Territorial Control Transitions
Novoekonomicheskoye has experienced 2 documented control status changes.
2022-03-01 — Status changed to Ukraine Controlled (ISW: UA)
Duration: 1402 days
2026-01-01 — Status changed to Russian Occupied (DSM: RU, ISW: UA)
Duration: 108 days (ongoing)
Comparative Analysis
vs Donets'k Average
| Metric | Novoekonomicheskoye | Oblast Avg | Difference |
|---|---|---|---|
| Total Events | 56 | 462 | -406 |
| Artillery Events | 23 | 116 | -93 |
| Airstrike Events | 3 | 30 | -27 |
| UAV Events | 17 | 16 | +1 |
| Civilian Casualties | 2 | 35 | -33 |
Data Source
Location Conflict Data: VIINA Dataset (Georgetown University) — Violent Incident Information from News Articles. Territorial control: ISW + DeepStateMap composite.
Last updated: October 3, 2024