Ukraine Controlled
Very High Activity
48.519957°N 32.266758°E
Total Events
1,428Artillery
306UAV Attacks
76Active Period
Feb 24, 2022 — Mar 23, 2026Conflict Event Overview
| Event Type | Count | % of Total |
|---|---|---|
| explosion Artillery Shelling | 306 | 21.4% |
| home Property Damage | 150 | 10.5% |
| group Civilian Casualties | 115 | 8.1% |
| flight Airstrikes | 104 | 7.3% |
| warning IED/Mine Events | 100 | 7% |
| radar Air Defense Actions | 86 | 6% |
| flight_takeoff UAV/Drone Attacks | 76 | 5.3% |
| undo Retreats/Withdrawals | 38 | 2.7% |
| person_off Military Casualties | 25 | 1.8% |
| bolt Raids | 13 | 0.9% |
| domain Occupation Events | 10 | 0.7% |
| computer Cyber Operations | 5 | 0.4% |
| shield Armored Engagements | 4 | 0.3% |
| local_fire_department Firefights | 2 | 0.1% |
| local_hospital Hospital/Medical | 2 | 0.1% |
Event Type Distribution
Year-by-Year Conflict Profile
| Year | Events | Artillery | Airstrikes | UAV | Civilian | YoY Change |
|---|---|---|---|---|---|---|
| 2022 | 893 | 221 | 48 | 13 | 57 | — |
| 2023 | 181 | 27 | 23 | 15 | 10 | -80% |
| 2024 | 196 | 44 | 30 | 32 | 21 | +8% |
| 2025 | 149 | 13 | 2 | 16 | 25 | -24% |
| 2026 | 9 | 1 | 1 | 0 | 2 | -94% |
Documented Conflict Events
Showing 50 most recent individual event records for Kropyvnytskyy.
| Date | Event Types | Reports | Allegiance | Source |
|---|---|---|---|---|
| 2026-03-23 | 1 | UA | espreso | |
| 2026-02-23 | IED/Mine Events | 1 | liveuamap | |
| 2026-02-19 | 1 | RU UA | espreso | |
| 2026-02-17 | IED/Mine Events | 1 | liveuamap | |
| 2026-02-07 | IED/Mine Events | 1 | liveuamap | |
| 2026-02-07 | Artillery ShellingCivilian CasualtiesProperty Damage | 1 | RU UA | liveuamap |
| 2026-01-28 | RaidsIED/Mine Events | 1 | RU UA | liveuamap |
| 2026-01-27 | RaidsIED/Mine Events | 1 | RU UA | liveuamap |
| 2026-01-09 | AirstrikesCivilian CasualtiesProperty Damage | 1 | RU | espreso |
| 2025-10-26 | FirefightsRaidsMilitary Casualties | 1 | RU UA | espreso |
| 2025-10-24 | 1 | UA | unian | |
| 2025-10-14 | 1 | unian | ||
| 2025-10-14 | 1 | RU UA | espreso | |
| 2025-10-08 | Artillery ShellingUAV/Drone AttacksCivilian CasualtiesProperty Damage | 1 | RU UA | liveuamap |
| 2025-10-07 | Artillery ShellingUAV/Drone AttacksCivilian CasualtiesProperty Damage | 1 | RU UA | liveuamap |
| 2025-09-27 | 1 | pravdaua | ||
| 2025-09-26 | 1 | pravdaua | ||
| 2025-09-26 | Property Damage | 1 | UA | pravdaua |
| 2025-09-26 | Property Damage | 1 | RU | pravdaua |
| 2025-09-25 | Civilian CasualtiesProperty Damage | 1 | RU | unian |
| 2025-09-25 | Property Damage | 1 | UA | pravdaua |
| 2025-09-25 | Property Damage | 1 | RU | pravdaua |
| 2025-09-23 | Civilian CasualtiesProperty Damage | 1 | RU | liga |
| 2025-09-22 | Artillery ShellingAirstrikes | 1 | RU UA | pravdaua |
| 2025-09-22 | 1 | UA | pravdaua | |
| 2025-09-21 | Artillery ShellingAirstrikes | 1 | RU UA | pravdaua |
| 2025-09-21 | 1 | UA | pravdaua | |
| 2025-09-21 | Civilian Casualties | 1 | pravdaua | |
| 2025-09-20 | Civilian Casualties | 1 | pravdaua | |
| 2025-09-18 | Property Damage | 1 | RU | pravdaua |
| 2025-09-17 | UAV/Drone AttacksProperty Damage | 1 | RU | pravdaua |
| 2025-09-17 | Property Damage | 1 | RU | pravdaua |
| 2025-09-17 | UAV/Drone AttacksProperty Damage | 1 | RU UA | pravdaua |
| 2025-09-04 | Artillery ShellingCivilian CasualtiesProperty Damage | 1 | RU | pravdaua |
| 2025-09-04 | Property Damage | 1 | RU | pravdaua |
| 2025-09-04 | Property Damage | 1 | pravdaua | |
| 2025-09-03 | Occupation Events | 1 | RU UA | espreso |
| 2025-09-03 | Artillery ShellingCivilian CasualtiesProperty Damage | 1 | RU | pravdaua |
| 2025-09-03 | Property Damage | 1 | RU | pravdaua |
| 2025-09-03 | Property Damage | 1 | pravdaua | |
| 2025-08-29 | 1 | pravdaua | ||
| 2025-08-28 | 1 | pravdaua | ||
| 2025-08-28 | Civilian Casualties | 1 | pravdaua | |
| 2025-08-27 | 1 | pravdaua | ||
| 2025-08-25 | 1 | UA | liga | |
| 2025-08-13 | Artillery ShellingCivilian CasualtiesProperty Damage | 1 | RU | pravdaua |
| 2025-08-13 | 1 | UA | pravdaua | |
| 2025-08-12 | Occupation Events | 1 | RU UA | espreso |
| 2025-08-12 | Artillery ShellingCivilian CasualtiesProperty Damage | 1 | RU | pravdaua |
| 2025-08-12 | 1 | UA | pravdaua |
Activity Timeline
Monthly Events in Kropyvnytskyy
Territorial Control History
Current Status: Ukraine Controlled
Kropyvnytskyy has been under Russian control for approximately 0 recorded days since February 2022.
Ukraine
Russia
Contested
Peak Conflict Periods
Months with 30+ recorded events in Kropyvnytskyy, ranked by intensity.
| Month | Events | Artillery | Airstrikes | UAV | Civilian Impact |
|---|---|---|---|---|---|
| 2022-10 | 122 | 25 | 4 | 0 | 4 |
| 2022-07 | 114 | 40 | 17 | 2 | 17 |
| 2022-08 | 104 | 19 | 2 | 0 | 3 |
| 2022-09 | 97 | 30 | 3 | 2 | 4 |
| 2022-05 | 96 | 29 | 3 | 1 | 5 |
| 2022-06 | 82 | 15 | 2 | 0 | 8 |
| 2022-11 | 78 | 25 | 2 | 1 | 6 |
| 2022-03 | 77 | 15 | 8 | 4 | 8 |
| 2022-12 | 59 | 12 | 3 | 0 | 0 |
| 2025-03 | 57 | 3 | 0 | 5 | 9 |
| 2022-04 | 56 | 10 | 1 | 3 | 2 |
| 2024-01 | 33 | 10 | 5 | 3 | 7 |
Intelligence Sources
News and monitoring sources that reported conflict events in Kropyvnytskyy.
liveuamap
pravdaua
interfaxua
nv
liga
espreso
ria
24tvua
unian
meduza
Force Activity Analysis
Russian-Attributed
35124.6% of events
Ukrainian-Attributed
16811.8% of events
Russian Forces
Ukrainian Forces
Comparative Analysis
vs Kirovohrad Average
| Metric | Kropyvnytskyy | Oblast Avg | Difference |
|---|---|---|---|
| Total Events | 1,428 | 448 | +980 |
| Artillery Events | 306 | 101 | +205 |
| Airstrike Events | 104 | 31 | +73 |
| UAV Events | 76 | 19 | +57 |
| Civilian Casualties | 115 | 33 | +82 |
Data Source
Location Conflict Data: VIINA Dataset (Georgetown University) — Violent Incident Information from News Articles. Territorial control: ISW + DeepStateMap composite.
Last updated: March 23, 2026