Total Events
69Artillery
23UAV Attacks
4Active Period
Jun 29, 2022 — Oct 16, 2025Conflict Event Overview
| Event Type | Count | % of Total |
|---|---|---|
| explosion Artillery Shelling | 23 | 33.3% |
| group Civilian Casualties | 20 | 29% |
| warning IED/Mine Events | 17 | 24.6% |
| flight Airstrikes | 15 | 21.7% |
| home Property Damage | 12 | 17.4% |
| flight_takeoff UAV/Drone Attacks | 4 | 5.8% |
| radar Air Defense Actions | 2 | 2.9% |
| domain Occupation Events | 1 | 1.4% |
Event Type Distribution
Year-by-Year Conflict Profile
| Year | Events | Artillery | Airstrikes | UAV | Civilian | YoY Change |
|---|---|---|---|---|---|---|
| 2022 | 3 | 0 | 0 | 0 | 0 | — |
| 2023 | 6 | 0 | 0 | 0 | 0 | +100% |
| 2024 | 46 | 21 | 12 | 0 | 12 | +667% |
| 2025 | 14 | 2 | 3 | 4 | 8 | -70% |
Documented Conflict Events
Showing 50 most recent individual event records for Krasnyi Oktiabr.
| Date | Event Types | Reports | Allegiance | Source |
|---|---|---|---|---|
| 2025-10-16 | UAV/Drone AttacksCivilian Casualties | 1 | liveuamap | |
| 2025-10-15 | UAV/Drone AttacksCivilian Casualties | 1 | liveuamap | |
| 2025-09-04 | IED/Mine Events | 1 | liveuamap | |
| 2025-08-24 | Artillery ShellingAirstrikesProperty Damage | 1 | RU UA | liveuamap |
| 2025-03-13 | Occupation Events | 1 | RU UA | liveuamap |
| 2025-03-07 | Artillery ShellingCivilian Casualties | 1 | RU UA | liveuamap |
| 2025-03-03 | 1 | RU UA | liveuamap | |
| 2025-03-02 | UAV/Drone AttacksCivilian Casualties | 1 | liveuamap | |
| 2025-03-02 | UAV/Drone AttacksCivilian CasualtiesProperty Damage | 1 | RU | liveuamap |
| 2025-03-01 | 1 | liveuamap | ||
| 2025-03-01 | 1 | RU UA | liveuamap | |
| 2025-02-28 | Civilian CasualtiesProperty Damage | 1 | RU UA | liveuamap |
| 2025-02-23 | AirstrikesCivilian Casualties | 1 | liveuamap | |
| 2025-02-21 | AirstrikesCivilian Casualties | 1 | liveuamap | |
| 2024-10-14 | IED/Mine Events | 1 | liveuamap | |
| 2024-10-14 | Artillery Shelling | 1 | liveuamap | |
| 2024-10-13 | IED/Mine Events | 1 | liveuamap | |
| 2024-10-12 | Airstrikes | 1 | liveuamap | |
| 2024-10-11 | IED/Mine Events | 1 | liveuamap | |
| 2024-10-11 | Artillery ShellingAirstrikesCivilian Casualties | 1 | RU | liveuamap |
| 2024-10-11 | Airstrikes | 2 | liveuamap | |
| 2024-10-10 | Airstrikes | 1 | liveuamap | |
| 2024-10-10 | IED/Mine Events | 2 | liveuamap | |
| 2024-10-10 | Artillery ShellingAirstrikesCivilian Casualties | 1 | RU | liveuamap |
| 2024-10-09 | AirstrikesCivilian Casualties | 1 | liveuamap | |
| 2024-10-09 | IED/Mine Events | 1 | liveuamap | |
| 2024-10-08 | AirstrikesCivilian Casualties | 1 | liveuamap | |
| 2024-10-06 | IED/Mine Events | 1 | liveuamap | |
| 2024-10-05 | IED/Mine Events | 1 | liveuamap | |
| 2024-10-04 | IED/Mine Events | 1 | liveuamap | |
| 2024-10-03 | IED/Mine Events | 2 | liveuamap | |
| 2024-10-02 | IED/Mine Events | 1 | liveuamap | |
| 2024-09-27 | Artillery ShellingCivilian Casualties | 1 | RU | liveuamap |
| 2024-09-26 | Artillery ShellingCivilian Casualties | 1 | RU | liveuamap |
| 2024-09-10 | Artillery ShellingCivilian Casualties | 1 | RU | liveuamap |
| 2024-09-09 | Artillery ShellingCivilian Casualties | 1 | RU | liveuamap |
| 2024-09-08 | Artillery Shelling | 1 | RU | liveuamap |
| 2024-09-08 | AirstrikesProperty Damage | 1 | RU | liveuamap |
| 2024-09-07 | Artillery Shelling | 1 | RU | liveuamap |
| 2024-09-07 | AirstrikesProperty Damage | 1 | RU | liveuamap |
| 2024-08-10 | Airstrikes | 1 | liveuamap | |
| 2024-08-09 | Airstrikes | 1 | liveuamap | |
| 2024-07-24 | Artillery ShellingCivilian Casualties | 1 | liveuamap | |
| 2024-07-23 | Artillery ShellingCivilian Casualties | 1 | liveuamap | |
| 2024-07-06 | Artillery ShellingProperty Damage | 1 | liveuamap | |
| 2024-07-05 | Artillery ShellingProperty Damage | 1 | liveuamap | |
| 2024-06-03 | IED/Mine EventsProperty Damage | 1 | liveuamap | |
| 2024-06-02 | IED/Mine EventsProperty Damage | 1 | liveuamap | |
| 2024-03-16 | IED/Mine Events | 1 | liveuamap | |
| 2024-03-16 | Artillery Shelling | 1 | RU | liveuamap |
Activity Timeline
Monthly Events in Krasnyi Oktiabr
Territorial Control History
Current Status: Russian Occupied
Krasnyi Oktiabr has been under Russian control for approximately 74 recorded days since February 2022.
Territorial Control Transitions
Krasnyi Oktiabr has experienced 4 documented control status changes.
2022-03-01 — Status changed to Ukraine Controlled (ISW: UA)
Duration: 1428 days
2026-01-27 — Status changed to Russian Occupied (DSM: UA)
Duration: 31 days
2026-02-27 — Status changed to Ukraine Controlled (DSM: UA)
Duration: 2 days
2026-03-01 — Status changed to Russian Occupied (DSM: UA)
Duration: 49 days (ongoing)
Force Activity Analysis
Russian-Attributed
2231.9% of events
Ukrainian-Attributed
710.1% of events
Comparative Analysis
vs Donets'k Average
| Metric | Krasnyi Oktiabr | Oblast Avg | Difference |
|---|---|---|---|
| Total Events | 69 | 462 | -393 |
| Artillery Events | 23 | 116 | -93 |
| Airstrike Events | 15 | 30 | -15 |
| UAV Events | 4 | 16 | -12 |
| Civilian Casualties | 20 | 35 | -15 |
Data Source
Location Conflict Data: VIINA Dataset (Georgetown University) — Violent Incident Information from News Articles. Territorial control: ISW + DeepStateMap composite.
Last updated: October 16, 2025