Ukraine Controlled
Moderate Activity
49.431422°N 31.250975°E
Total Events
110Artillery
5UAV Attacks
2Active Period
Feb 24, 2022 — Dec 22, 2025Conflict Event Overview
| Event Type | Count | % of Total |
|---|---|---|
| group Civilian Casualties | 7 | 6.4% |
| explosion Artillery Shelling | 5 | 4.5% |
| home Property Damage | 4 | 3.6% |
| warning IED/Mine Events | 3 | 2.7% |
| flight_takeoff UAV/Drone Attacks | 2 | 1.8% |
| radar Air Defense Actions | 2 | 1.8% |
| bolt Raids | 1 | 0.9% |
Event Type Distribution
Year-by-Year Conflict Profile
| Year | Events | Artillery | Airstrikes | UAV | Civilian | YoY Change |
|---|---|---|---|---|---|---|
| 2022 | 40 | 5 | 0 | 0 | 3 | — |
| 2023 | 27 | 0 | 0 | 0 | 0 | -33% |
| 2024 | 19 | 0 | 0 | 0 | 0 | -30% |
| 2025 | 24 | 0 | 0 | 2 | 4 | +26% |
Documented Conflict Events
Showing 50 most recent individual event records for Korsun-Shevchenkivskyy.
| Date | Event Types | Reports | Allegiance | Source |
|---|---|---|---|---|
| 2025-12-22 | 1 | UA | unian | |
| 2025-11-16 | 1 | UA | liveuamap | |
| 2025-11-15 | 1 | UA | liveuamap | |
| 2025-10-17 | Property Damage | 1 | RU | liveuamap |
| 2025-10-16 | Property Damage | 1 | RU | liveuamap |
| 2025-07-27 | 1 | pravdaua | ||
| 2025-07-27 | 1 | pravdaua | ||
| 2025-07-26 | 1 | pravdaua | ||
| 2025-07-26 | 1 | pravdaua | ||
| 2025-07-17 | UAV/Drone AttacksCivilian CasualtiesProperty Damage | 1 | RU | pravdaua |
| 2025-07-16 | 1 | pravdaua | ||
| 2025-06-24 | 1 | espreso | ||
| 2025-06-23 | UAV/Drone AttacksAir Defense Actions | 1 | RU UA | unian |
| 2025-06-01 | 1 | espreso | ||
| 2025-05-11 | 1 | RU UA | pravdaua | |
| 2025-05-10 | 1 | RU UA | pravdaua | |
| 2025-03-21 | 1 | UA | pravdaua | |
| 2025-03-20 | Civilian Casualties | 1 | RU | pravdaua |
| 2025-03-10 | Raids | 1 | RU UA | espreso |
| 2025-03-10 | Civilian Casualties | 1 | pravdaua | |
| 2025-03-09 | Civilian Casualties | 1 | pravdaua | |
| 2025-01-23 | 1 | pravdaua | ||
| 2025-01-22 | 1 | pravdaua | ||
| 2025-01-22 | 2 | unian, espreso | ||
| 2024-11-27 | 1 | pravdaua | ||
| 2024-11-26 | 1 | pravdaua | ||
| 2024-11-03 | 1 | pravdaua | ||
| 2024-09-11 | 2 | pravdaua | ||
| 2024-06-27 | 1 | interfaxua | ||
| 2024-04-10 | 1 | pravdaua | ||
| 2024-04-10 | 1 | espreso | ||
| 2024-04-03 | 1 | pravdaua | ||
| 2024-03-23 | 1 | pravdaua | ||
| 2024-03-11 | 1 | espreso | ||
| 2024-03-09 | 1 | pravdaua | ||
| 2024-03-09 | 1 | interfaxua | ||
| 2024-03-04 | 1 | interfaxua | ||
| 2024-02-23 | Property Damage | 1 | interfaxua | |
| 2024-02-22 | 1 | pravdaua | ||
| 2024-02-17 | 1 | interfaxua | ||
| 2024-02-06 | 1 | pravdaua | ||
| 2024-02-06 | 1 | interfaxua | ||
| 2024-01-23 | 1 | pravdaua | ||
| 2023-12-28 | 1 | interfaxua | ||
| 2023-11-28 | 2 | pravdaua, unian | ||
| 2023-11-12 | 1 | RU | interfaxua | |
| 2023-11-05 | 1 | pravdaua | ||
| 2023-10-27 | 1 | pravdaua | ||
| 2023-09-12 | 1 | interfaxua | ||
| 2023-08-21 | 1 | pravdaua |
Activity Timeline
Monthly Events in Korsun-Shevchenkivskyy
Territorial Control History
Current Status: Ukraine Controlled
Korsun-Shevchenkivskyy has been under Russian control for approximately 0 recorded days since February 2022.
Ukraine
Russia
Contested
Intelligence Sources
News and monitoring sources that reported conflict events in Korsun-Shevchenkivskyy.
pravdaua
interfaxua
nv
liveuamap
espreso
unian
24tvua, nv
24tvua
pravdaua, unian
forbesua
Force Activity Analysis
Russian-Attributed
1513.6% of events
Ukrainian-Attributed
109.1% of events
Russian Forces
Ukrainian Forces
Comparative Analysis
vs Cherkasy Average
| Metric | Korsun-Shevchenkivskyy | Oblast Avg | Difference |
|---|---|---|---|
| Total Events | 110 | 371 | -261 |
| Artillery Events | 5 | 60 | -55 |
| Airstrike Events | 0 | 19 | -19 |
| UAV Events | 2 | 30 | -28 |
| Civilian Casualties | 7 | 30 | -23 |
Data Source
Location Conflict Data: VIINA Dataset (Georgetown University) — Violent Incident Information from News Articles. Territorial control: ISW + DeepStateMap composite.
Last updated: December 22, 2025