Ukraine Controlled
Moderate Activity
48.753145°N 37.642716°E
Total Events
88Artillery
17UAV Attacks
21Active Period
Jun 28, 2022 — Oct 28, 2025Conflict Event Overview
| Event Type | Count | % of Total |
|---|---|---|
| warning IED/Mine Events | 54 | 61.4% |
| flight_takeoff UAV/Drone Attacks | 21 | 23.9% |
| explosion Artillery Shelling | 17 | 19.3% |
| flight Airstrikes | 6 | 6.8% |
| home Property Damage | 6 | 6.8% |
| radar Air Defense Actions | 5 | 5.7% |
| group Civilian Casualties | 5 | 5.7% |
| shield Armored Engagements | 2 | 2.3% |
| local_fire_department Firefights | 1 | 1.1% |
Event Type Distribution
Year-by-Year Conflict Profile
| Year | Events | Artillery | Airstrikes | UAV | Civilian | YoY Change |
|---|---|---|---|---|---|---|
| 2022 | 2 | 1 | 0 | 0 | 0 | — |
| 2024 | 77 | 16 | 6 | 17 | 5 | +3750% |
| 2025 | 9 | 0 | 0 | 4 | 0 | -88% |
Documented Conflict Events
Showing 50 most recent individual event records for Bilenke.
| Date | Event Types | Reports | Allegiance | Source |
|---|---|---|---|---|
| 2025-10-28 | Armored Engagements | 1 | RU UA | liveuamap |
| 2025-10-27 | Armored Engagements | 1 | RU UA | liveuamap |
| 2025-10-25 | UAV/Drone Attacks | 1 | UA | liveuamap |
| 2025-10-24 | UAV/Drone Attacks | 1 | UA | liveuamap |
| 2025-03-23 | Firefights | 1 | RU UA | liveuamap |
| 2025-02-09 | UAV/Drone AttacksIED/Mine Events | 1 | liveuamap | |
| 2025-02-08 | UAV/Drone AttacksIED/Mine Events | 1 | liveuamap | |
| 2025-01-22 | IED/Mine Events | 1 | liveuamap | |
| 2025-01-21 | IED/Mine Events | 1 | liveuamap | |
| 2024-11-21 | Artillery ShellingUAV/Drone Attacks | 1 | liveuamap | |
| 2024-10-01 | UAV/Drone AttacksIED/Mine Events | 1 | liveuamap | |
| 2024-09-30 | UAV/Drone AttacksIED/Mine Events | 1 | liveuamap | |
| 2024-08-07 | IED/Mine Events | 1 | liveuamap | |
| 2024-07-27 | UAV/Drone AttacksIED/Mine EventsProperty Damage | 1 | liveuamap | |
| 2024-07-26 | IED/Mine EventsProperty Damage | 1 | liveuamap | |
| 2024-07-25 | UAV/Drone AttacksIED/Mine Events | 1 | liveuamap | |
| 2024-07-24 | IED/Mine Events | 1 | liveuamap | |
| 2024-07-19 | UAV/Drone AttacksIED/Mine Events | 1 | liveuamap | |
| 2024-07-18 | IED/Mine Events | 1 | liveuamap | |
| 2024-07-14 | UAV/Drone AttacksIED/Mine Events | 1 | liveuamap | |
| 2024-07-13 | IED/Mine Events | 1 | liveuamap | |
| 2024-07-09 | IED/Mine Events | 1 | liveuamap | |
| 2024-07-01 | IED/Mine Events | 1 | liveuamap | |
| 2024-06-30 | IED/Mine Events | 1 | liveuamap | |
| 2024-06-28 | IED/Mine Events | 1 | liveuamap | |
| 2024-06-27 | IED/Mine Events | 1 | liveuamap | |
| 2024-06-26 | IED/Mine Events | 1 | liveuamap | |
| 2024-06-25 | IED/Mine Events | 1 | liveuamap | |
| 2024-06-14 | IED/Mine Events | 1 | liveuamap | |
| 2024-06-13 | IED/Mine Events | 1 | liveuamap | |
| 2024-06-07 | IED/Mine Events | 1 | liveuamap | |
| 2024-06-06 | IED/Mine Events | 1 | liveuamap | |
| 2024-06-05 | IED/Mine Events | 1 | liveuamap | |
| 2024-06-04 | IED/Mine Events | 1 | liveuamap | |
| 2024-05-24 | UAV/Drone AttacksIED/Mine Events | 1 | liveuamap | |
| 2024-05-24 | IED/Mine Events | 1 | liveuamap | |
| 2024-05-23 | UAV/Drone AttacksIED/Mine Events | 1 | liveuamap | |
| 2024-05-23 | IED/Mine Events | 1 | liveuamap | |
| 2024-05-20 | UAV/Drone AttacksIED/Mine Events | 1 | liveuamap | |
| 2024-05-20 | IED/Mine Events | 1 | liveuamap | |
| 2024-05-20 | IED/Mine Events | 2 | liveuamap | |
| 2024-05-19 | UAV/Drone AttacksIED/Mine Events | 1 | liveuamap | |
| 2024-05-19 | IED/Mine Events | 1 | liveuamap | |
| 2024-05-19 | IED/Mine Events | 2 | liveuamap | |
| 2024-05-16 | UAV/Drone AttacksIED/Mine Events | 1 | liveuamap | |
| 2024-05-16 | Civilian Casualties | 1 | liveuamap | |
| 2024-05-15 | UAV/Drone AttacksIED/Mine Events | 1 | liveuamap | |
| 2024-05-15 | Artillery ShellingCivilian Casualties | 1 | liveuamap | |
| 2024-05-06 | IED/Mine Events | 1 | liveuamap | |
| 2024-05-06 | Artillery ShellingProperty Damage | 1 | liveuamap |
Activity Timeline
Monthly Events in Bilenke
Territorial Control History
Current Status: Ukraine Controlled
Bilenke has been under Russian control for approximately 0 recorded days since February 2022.
Ukraine
Russia
Contested
Force Activity Analysis
Russian-Attributed
1618.2% of events
Ukrainian-Attributed
89.1% of events
Russian Forces
Ukrainian Forces
Comparative Analysis
vs Donets'k Average
| Metric | Bilenke | Oblast Avg | Difference |
|---|---|---|---|
| Total Events | 88 | 462 | -374 |
| Artillery Events | 17 | 116 | -99 |
| Airstrike Events | 6 | 30 | -24 |
| UAV Events | 21 | 16 | +5 |
| Civilian Casualties | 5 | 35 | -30 |
Data Source
Location Conflict Data: VIINA Dataset (Georgetown University) — Violent Incident Information from News Articles. Territorial control: ISW + DeepStateMap composite.
Last updated: October 28, 2025