Russian Occupied
Moderate Activity
48.110919°N 37.784427°E
Total Events
109Artillery
60UAV Attacks
13Active Period
Feb 25, 2022 — Jan 22, 2024Conflict Event Overview
| Event Type | Count | % of Total |
|---|---|---|
| explosion Artillery Shelling | 60 | 55% |
| flight Airstrikes | 18 | 16.5% |
| flight_takeoff UAV/Drone Attacks | 13 | 11.9% |
| undo Retreats/Withdrawals | 13 | 11.9% |
| shield Armored Engagements | 12 | 11% |
| bolt Raids | 12 | 11% |
| domain Occupation Events | 7 | 6.4% |
| home Property Damage | 7 | 6.4% |
| radar Air Defense Actions | 3 | 2.8% |
| warning IED/Mine Events | 2 | 1.8% |
| person_off Military Casualties | 1 | 0.9% |
| group Civilian Casualties | 1 | 0.9% |
| computer Cyber Operations | 1 | 0.9% |
Event Type Distribution
Year-by-Year Conflict Profile
| Year | Events | Artillery | Airstrikes | UAV | Civilian | YoY Change |
|---|---|---|---|---|---|---|
| 2022 | 27 | 18 | 1 | 0 | 0 | — |
| 2023 | 70 | 37 | 14 | 13 | 0 | +159% |
| 2024 | 12 | 5 | 3 | 0 | 1 | -83% |
Documented Conflict Events
Showing 50 most recent individual event records for Avdeyevka Vtoraya.
| Date | Event Types | Reports | Allegiance | Source |
|---|---|---|---|---|
| 2024-01-22 | Artillery Shelling | 1 | RU | liveuamap |
| 2024-01-22 | Cyber Operations | 1 | liveuamap | |
| 2024-01-21 | Artillery Shelling | 1 | RU | liveuamap |
| 2024-01-21 | Artillery ShellingAirstrikes | 1 | RU | liveuamap |
| 2024-01-17 | AirstrikesRaids | 1 | RU | liveuamap |
| 2024-01-17 | IED/Mine Events | 1 | liveuamap | |
| 2024-01-16 | AirstrikesRaids | 1 | RU | liveuamap |
| 2024-01-16 | Artillery ShellingCivilian Casualties | 1 | RU | liveuamap |
| 2024-01-09 | Artillery ShellingRaidsRetreats/Withdrawals | 1 | UA | meduza |
| 2024-01-09 | Armored EngagementsRetreats/Withdrawals | 1 | RU | meduza |
| 2024-01-09 | Raids | 1 | UA | meduza |
| 2024-01-09 | Occupation EventsAir Defense Actions | 1 | RU | meduza |
| 2023-12-13 | 1 | RU | liveuamap | |
| 2023-12-12 | 1 | RU | liveuamap | |
| 2023-12-06 | 1 | RU | meduza | |
| 2023-12-06 | Artillery ShellingAirstrikesUAV/Drone Attacks | 1 | UA | meduza |
| 2023-12-06 | 1 | meduza | ||
| 2023-11-24 | 1 | RU | liveuamap | |
| 2023-11-23 | 1 | RU | liveuamap | |
| 2023-11-22 | Artillery ShellingProperty Damage | 1 | liveuamap | |
| 2023-11-22 | Artillery ShellingProperty Damage | 1 | liveuamap | |
| 2023-11-21 | Artillery ShellingProperty Damage | 1 | liveuamap | |
| 2023-11-21 | Artillery ShellingProperty Damage | 1 | liveuamap | |
| 2023-11-20 | Artillery Shelling | 1 | meduza | |
| 2023-11-20 | AirstrikesUAV/Drone AttacksArmored EngagementsRetreats/Withdrawals | 1 | RU | meduza |
| 2023-11-20 | UAV/Drone Attacks | 1 | UA | meduza |
| 2023-11-20 | UAV/Drone AttacksArmored Engagements | 1 | UA | meduza |
| 2023-11-20 | AirstrikesUAV/Drone AttacksProperty Damage | 1 | RU | meduza |
| 2023-11-20 | Artillery ShellingAirstrikesUAV/Drone Attacks | 1 | meduza | |
| 2023-11-20 | Artillery ShellingAirstrikesUAV/Drone AttacksArmored EngagementsRetreats/Withdrawals | 1 | UA | meduza |
| 2023-11-20 | Artillery ShellingArmored EngagementsProperty Damage | 1 | RU | meduza |
| 2023-11-20 | UAV/Drone Attacks | 1 | meduza | |
| 2023-11-20 | Artillery ShellingArmored Engagements | 1 | RU | meduza |
| 2023-11-20 | Armored Engagements | 1 | RU | meduza |
| 2023-11-20 | UAV/Drone Attacks | 1 | meduza | |
| 2023-11-20 | 6 | meduza | ||
| 2023-11-20 | 8 | meduza | ||
| 2023-11-20 | Artillery ShellingAirstrikesUAV/Drone AttacksArmored EngagementsRetreats/Withdrawals | 1 | RU | meduza |
| 2023-11-18 | RaidsOccupation Events | 1 | RU | liveuamap |
| 2023-11-18 | RaidsOccupation Events | 1 | RU | liveuamap |
| 2023-11-17 | RaidsOccupation Events | 1 | RU | liveuamap |
| 2023-11-17 | RaidsOccupation Events | 1 | RU | liveuamap |
| 2023-11-07 | Artillery ShellingAirstrikesUAV/Drone AttacksRetreats/Withdrawals | 1 | RU | meduza |
| 2023-11-07 | 6 | meduza | ||
| 2023-11-07 | Artillery Shelling | 1 | RU | meduza |
| 2023-11-07 | Artillery Shelling | 1 | UA | meduza |
| 2023-10-27 | Artillery ShellingAirstrikesRetreats/Withdrawals | 1 | UA | meduza |
| 2023-10-13 | Raids | 1 | RU | meduza |
| 2023-10-13 | Artillery ShellingUAV/Drone Attacks | 1 | UA | meduza |
| 2023-10-13 | Artillery Shelling | 1 | UA | meduza |
Activity Timeline
Monthly Events in Avdeyevka Vtoraya
Territorial Control History
Current Status: Russian Occupied
Avdeyevka Vtoraya has been under Russian control for approximately 122 recorded days since February 2022.
Ukraine
Russia
Contested
Force Activity Analysis
Russian-Attributed
5146.8% of events
Ukrainian-Attributed
2825.7% of events
Russian Forces
Ukrainian Forces
Comparative Analysis
vs Donets'k Average
| Metric | Avdeyevka Vtoraya | Oblast Avg | Difference |
|---|---|---|---|
| Total Events | 109 | 462 | -353 |
| Artillery Events | 60 | 116 | -56 |
| Airstrike Events | 18 | 30 | -12 |
| UAV Events | 13 | 16 | -3 |
| Civilian Casualties | 1 | 35 | -34 |
Data Source
Location Conflict Data: VIINA Dataset (Georgetown University) — Violent Incident Information from News Articles. Territorial control: ISW + DeepStateMap composite.
Last updated: January 22, 2024